Ajuda del LibreOfficeDev 25.8
Interval d'entrada: la referència de l'interval de les dades a analitzar.
Results to: The reference of the top left cell of the range where the results will be displayed.
Select whether the input data has columns or rows layout.
Les dades següents s'usen com a exemple
| 
 | A | B | C | 
|---|---|---|---|
| 1 | Matemàtiques | Física | Biologia | 
| 2 | 47 | 67 | 33 | 
| 3 | 36 | 68 | 42 | 
| 4 | 40 | 65 | 44 | 
| 5 | 39 | 64 | 60 | 
| 6 | 
 | 38 | 43 | 
| 7 | 47 | 84 | 62 | 
| 8 | 29 | 80 | 51 | 
| 9 | 27 | 49 | 40 | 
| 10 | 57 | 49 | 12 | 
| 11 | 56 | 33 | 60 | 
| 12 | 57 | 
 | 
 | 
| 13 | 26 | 
 | 
 | 
The following table has two time series, one representing an impulse function at time t=0 and the other an impulse function at time t=2.
| 
 | A | B | 
|---|---|---|
| 1 | 1 | 0 | 
| 2 | 0 | 0 | 
| 3 | 0 | 1 | 
| 4 | 0 | 0 | 
| 5 | 0 | 0 | 
| 6 | 0 | 0 | 
| 7 | 0 | 0 | 
| 8 | 0 | 0 | 
| 9 | 0 | 0 | 
| 10 | 0 | 0 | 
| 11 | 0 | 0 | 
| 12 | 0 | 0 | 
| 13 | 0 | 0 | 
La taula següent conté dos conjunts de dades.
| 
 | A | B | 
|---|---|---|
| 1 | 28 | 19 | 
| 2 | 26 | 13 | 
| 3 | 31 | 12 | 
| 4 | 23 | 5 | 
| 5 | 20 | 34 | 
| 6 | 27 | 31 | 
| 7 | 28 | 31 | 
| 8 | 14 | 12 | 
| 9 | 4 | 24 | 
| 10 | 0 | 23 | 
| 11 | 2 | 19 | 
| 12 | 8 | 10 | 
| 13 | 9 | 33 | 
The following table has samples of a physical phenomenon taken in 1 second interval.
| 
 | A | B | 
|---|---|---|
| 1 | Time | Measurement | 
| 2 | 1 | 2.7 | 
| 3 | 2 | 4.0 | 
| 4 | 3 | 4.4 | 
| 5 | 4 | 7.1 | 
| 6 | 5 | 4.9 | 
| 7 | 6 | 3.6 | 
| 8 | 7 | 4.0 | 
| 9 | 8 | 0.6 | 
| 10 | 9 | 1.0 | 
| 11 | 10 | 4.3 | 
| Group By Columns | CERT | |||
| Polar | FALS | |||
| Inverse | FALS | |||
| Fórmula | {=FOURIER(B6:C40,B1,B2,B3,0)} | |||
| Matriu font | Matriu transformada | |||
|---|---|---|---|---|
| Real | Imaginari | Real | Imaginari | |
| 0.392555411592569 | 0 | 17.1775578743134 | 3.88635177703826E-015 | |
| 1.20843701681219 | 0 | 3.428868795359 | 2.37164790000189 | |
| 0.851477676762644 | 0 | -6.80271615433369 | -15.1345439297576 | |
| 1.78534651907738 | 0 | -1.605447356601 | -5.08653060378972 | |
| 1.77946506138316 | 0 | 0.395847917447356 | -2.41926785527625 | |
| 1.51890060220168 | 0 | -1.49410383304833 | -2.39148041275 | |
| 1.04694666137238 | 0 | 0.87223579298981 | -1.14394086206797 | |
| 0.83110083951399 | 0 | 1.5332458505929 | 0.678159168870983 | |
| 1.23006228455127 | 0 | 0.450563708411459 | 0.22911248792634 | |
| 0.133409796396031 | 0 | 0.545106616940358 | 0.411028927740438 | |
| 0.130471655802496 | 0 | 2.22685996425193 | -2.43092236748302 | |
| 0.386478761838145 | 0 | -1.61522859107175 | -2.41682657284899 | |
| -0.703398287742919 | 0 | 1.30245078290168 | 1.45443785733126 | |
| -0.899115309693977 | 0 | 1.57930628561185 | -1.33862736591677 | |
| -0.124045510064504 | 0 | -1.07572227365276 | -0.921557968003809 | |
| -0.513553513012611 | 0 | -0.0557824179238028 | -1.81336029451831 | |
| -0.613559196487517 | 0 | -0.577666040004067 | 1.38887243891951 | |
| 0.32607259491689 | 0 | -0.826878282157686 | -0.186591000796403 | |
| 0.0316297814625926 | 0 | -0.826878282157715 | 0.186591000796416 | |
| 0.52298725899815 | 0 | -0.577666040004051 | -1.38887243891954 | |
| 0.436798031445888 | 0 | -0.0557824179237846 | 1.81336029451832 | |
| 0.846212627320418 | 0 | -1.07572227365276 | 0.921557968003802 | |
| 0.913061096906024 | 0 | 1.57930628561187 | 1.33862736591678 | |
| 1.2666287534781 | 0 | 1.3024507829017 | -1.45443785733125 | |
| 1.6653650481107 | 0 | -1.61522859107176 | 2.416826572849 | |
| 1.36582636202864 | 0 | 2.22685996425191 | 2.43092236748304 | |
| 1.46722190894756 | 0 | 0.545106616940365 | -0.411028927740441 | |
| 0.66120489728397 | 0 | 0.450563708411458 | -0.229112487926344 | |
| 0.701534531762234 | 0 | 1.53324585059292 | -0.678159168870965 | |
| 0.65869368245062 | 0 | 0.872235792989797 | 1.14394086206799 | |
| 0.287522455580069 | 0 | -1.49410383304834 | 2.39148041275001 | |
| -0.409911360506096 | 0 | 0.395847917447327 | 2.41926785527626 | |
| -0.583168875679498 | 0 | -1.60544735660102 | 5.08653060378972 | |
| -0.799684083650078 | 0 | -6.80271615433379 | 15.1345439297575 | |
| -0.621417306845244 | 0 | 3.42886879535907 | -2.37164790000194 | |
Considereu la matriu A1:E3 més avall:
| 
 | A | B | C | D | E | 
|---|---|---|---|---|---|
| 1 | AAA | BBB | CCC | DDD | EEE | 
| 2 | FFF | 
 | 
 | III | JJJ | 
| 3 | KKK | LLL | MMM | NNN | OOO | 
Considereu la matriu A1:A15 més avall.
| A | 
|---|
| AAA | 
| BBB | 
| CCC | 
| DDD | 
| EEE | 
| FFF | 
| GGG | 
| HHH | 
| III | 
| JJJ | 
| KKK | 
| LLL | 
| MMM | 
| NNN | 
| OOO | 
| 
 | N | O | 
|---|---|---|
| 15 | PPP | QQQ | 
| 16 | RRR | SSS | 
| 17 | TTT | UUU | 
| 18 | VVV | WWW | 
| 19 | XXX | YYY |